Follow us on: Follow us on Facebook follow us on Twitter Follows us on YouTube   | Home | GET Email | Contact us
 
     
Where We Work
 
 

 

Home > Where we work

Schools Detail List

Abbotabad

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Kotly 2010 High 6 12 63 53 5850

Attock

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Burhan 2009 High 9 10 116 50 6975
2 Kamra Quaid campus 2002 Middle 12 9 299 72 10050
3 Mirza  2010 Primary 2 7 27 19 1500
4 Mullan Mansoor 2010 Middle 3 11 35 30 5235

Bahawalnagar

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 GET Model School 427-6R 2008 Middle 14 8 223 75 27300
                 

Bahawalpur

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 13 BC 2011 Primary 1 3 19 19 3150
2 41 DB 2006 Primary 1 5 25 25 4300
3 Mubarak Pur 2009 Primary 4 6 90 50 6960
4 Tariq Abad (51 DB) 2007 Primary 4 6 96 99 14600

Batgram

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Banian 2005 Middle 12 10 294 163 40100
2 Koza Banda 2011 Middle 7 8 137 135 20460

Bhakkar

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Basti Chandia 2011 Primary 2 3 18 3 1400
2 Behal Iqbal Campus 2011 Primary 2 2 61 4 3550
3 Behal Quaid Campus 1999 Middle 17 16 452 1 49700
4 Chak 80 M.L 2011 Primary 3 2 34 0 1700
5 Kalwal 2011 Primary 4 5 43 6 1070
6 Katth Wali 2011 Primary 3 6 43 9 3250
7 Kotla Jam 2011 Primary 3 2 20 2 100
8 Mebal Sharif 2011 Primary 4 4 69 8 1700
9 Punj Graien 2011 Primary 7 7 107 10 3500
10 Shah Alam  2011 Primary 4 4 59 2 525
11 Ghulaman 2002 Primary 6 7 135 32 4390
12 Hasan Wala 2004 Middle 6 8 150 34 1820
13 Kaloor Kot 2011 Middle 6 6 38 12 1600
14 Mahmood Wala 2002 High 20 12 376 1 5000
15 Raitari 2003 Middle 8 8 142 94 5100
16 Rodi 1999 Middle 14 9 384 1 2100
17 Saeed Wala 2011 Primary 3 3 55 5 0
18 Saggu Janobi 2011 Primary 6 6 160 25 41500
19 Shaheedan 2008 Primary 4 4 67 7 1200
20 Zame Wala 2008 Middle 8 8 188 97 19835

Chakwal

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Balwal 1999 Middle 7 8 103 28 2230
2 Bhagwal 1999 Middle 12 10 279 113 5870
3 Hastal 2002 Primary 4 7 66 46 1445
4 Karsaal 2009 Primary 1 2 3 2 200
5 Leti 1999 Primary 7 6 106 106 17030
6 Rehna Sadat 2000 Primary 6 7 74 21 1530
7 Thanil Kamal 1999 Primary 4 7 77 77 4180

D.G.Khan

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Basti Cholani 2002 Primary 3 6 87 87 13240
2 Chabri Bala 2002 Middle 12 9 282 282 21500
3 Chak Ghangail 2010 Primary 4 7 120 120 14230
4 Dola Hayatani 2008 Middle 4 9 104 85 7900
5 Ghous Abad 2010 Middle 10 9 206 206 21550
6 Kot Mubarak 2003 Middle 10 10 284 284 41950
7 Nari 2006 Primary 5 6 85 85 9860
8 Noor Wala 2004 Primary 1 6 50 50 8950
9 Nutkani 2011 Primary 4 3 93 5 1500
10 Pul Qambar 2009 Primary 2 5 60 60 7040
11 Sanjar Syedan 2000 Primary 5 6 150 94 25450
12 Sarfraz  Wala 2004 Primary 8 7 156 1 0
13 Shadan Lund 1999 Primary 6 7 89 89 14255
14 Shah Sadar Din 2011 Primary 1 3 17 2 400
15 Tibbi Aseeran 2002 Primary 4 7 144 142 22695
16 Yaroo Khosa 2002 Middle 5 9 135 135 21950

Faisalabad

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1  89 R.B ( Nakodar ) 2011 Primary 2 2 24 13 1200
2 Ali Pur Bangla 101 GB 1998 Primary 3 7 59 59 8720
3 Buchiana Mandi 1998 Middle 3 6 62 35 3655
4 Ganga Pur 591 GB 1997 Middle 8 9 181 38 5600
5 Jandawala 195 RB 1997 Middle 11 10 228 66 23980
6 Moloani 191 RB 2001 High 11 11 218 173 11370
7 Toheed Abad 63 GB 1999 Primary 4 7 87 87 9190
8 76/JB Jodhan 2010 Primary 2 2 51 51 4500
9 Adda Pul 93 GB 1998 Higher Secondary 19 9 350 149 43300
10 Chak 117 GB 2002 Middle 4 7 90 87 10380
11 Chak 166 GB 2001 High 7 10 124 63 7475
12 Chak 167 GB 2000 Middle 8 8 116 67 7950
13 Chak 173 GB 1999 Higher Secondary 13 11 268 89 8360
14 Chak 232 GB 1999 Middle 6 8 125 125 10690
15 Chak 241 RB 2005 Primary 6 6 101 50 7685
16 Chak 30 GB 1998 Higher Secondary 9 11 193 193 22500
17 Chak 40 GB 2005 Primary 6 6 142 142 11290
18 Chak 74 GB 2001 Primary 8 7 217 122 11690
19 Chak 77 JB 2002 High 18 11 463 129 19270
20 Chak 78 JB (H) 2001 High 12 11 378 179 22230
21 Chak 78 JB Girls (H) 2002 Higher Secondary 7 6 87 84 14250
22 Chak 79 JB (H) 1997 High 11 5 270 86 16000
23 Chak 79 JB (P) 1997 Primary 8 7 313 111 18865
24 Chak 94 GB 2001 Primary 3 6 76 68 7160
25 King Miraj 97 GB 1997 Primary 5 6 147 142 14840
26 Nia Jamshair 95 GB 1997 Primary 4 6 69 67 8345
27 Nikodar 93 GB 1998 Primary 4 6 86 62 7230
28 Satiana 2001 Primary 8 6 107 50 16050
29 Sharee 96 GB 1997 Primary 3 5 71 70 5555

Gujranwala

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Boopra Khurd 2010 Primary 4 6 73 41 4700
2 Budha Gorya 2007 Primary 5 5 103 39 2650
3 Kot Aasaish 2004 High 5 10 102 70 14225
4 Kot Bhawanidas 2003 Middle 6 8 120 87 9415
5 Kot Khizri 2008 Primary 4 4 67 57 5315
6 Muraliwala 2003 Middle 6 9 120 94 8495
7 Noor Pur 2003 Primary 5 7 92 77 7780
8 Ratta Goraya 2003 Primary 7 7 117 116 10420
9 Wainya wali 2008 Primary 4 4 75 54 5600

Gujrat

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Bhadana 2010 Middle 6 9 148 148 33250
2 Chak Mahmood 2002 High 7 10 151 101 29200
3 Dao Sangrana 2007 Primary 3 6 57 32 3470
4 Dhakkar 1998 High 10 11 187 102 24800
5 Dhillo Sharqi 2011 Primary 2 3 35 5 500
6 Ditte Wal 2003 High 4 10 78 55 6250
7 Doga Sharif 2006 Primary 7 7 123 74 7090
8 Ghurko 1998 Middle 9 9 135 31 6705
9 Harrar 2010 Middle 2 5 34 32 2995
10 Kamla Sharif 2007 Primary 2 5 11 11 1490
11 KassoKi 2003 Primary 2 7 29 29 4450
12 Kathala Chenab 1997 Primary 8 7 172 42 3770
13 Khawas Pur 1997 Middle 8 10 117 33 3750
14 Mukiana 1998 High 14 12 300 57 12900
15 Nindo Wal 1998 Middle 8 10 175 40 3955
16 Sapra 1997 High 4 10 33 32 6300
17 Saraiy Dhang 2009 Primary 2 3 16 13 830
18 Waraichanwala  1998 High 11 11 280 94 15365

Islamabad

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 G.C.W. 2010 Higher Secondary 25 15 366 297  
2 Dleh 2008 Middle 5 7 95 43 6475
3 Mara Mora 2010 Middle 3 7 35 13 1375
4 Pind Baegwal 2001 Primary 6 7 73 50 6490
5 Pithly 2010 High 8 8 145 72 11675
6 Tarklam Chattar 2005 High 3 10 46 19 2970

Jehlum

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Miran Abad 1999 Primary 5 6 80 17 1390
2 Sugial 2003 Primary 2 7 30 8 550

Jhang

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 161 Chak Hissowana 2009 Primary 4 7 99 28 5960
2 18 Hazari 2005 Higher Secondary 12 13 155 155 22680
3 442 Waseeran 2002 Primary 2 7 57 57 8020
4 Chaila Boys 1999 Middle 8 10 198 185 21640
5 Chaila Girls 2001 High 7 7 70 70 13750
6 Chak 267 Chawindra 2004 High 20 12 436 4 0
7 Chak 268 Khokhra 1999 Primary 10 7 213 213 20240
8 Chak 445 Mahmood Abad 2002 Middle 9 10 187 187 11640
9 Chak 460 Kashmir Colony 1999 Middle 5 9 99 99 9760
10 Chund Bharwana 1999 Middle 7 10 128 128 17270
11 Gojra Moor 1999 High 21 11 564 564 32970
12 Hasan Khan Iqbal Campus 2011 Primary 1 1 29 3 250
13 Hasan Khan Quaid Campus 2000 Middle 16 10 391 2 0
14 Jhanday Wala 2006 Middle 4 8 137 137 15300
15 Kot Khan  2011 High 4 4 44 40 3920
16 Mansoor Sial 2010 Middle 4 6 79 79 9470
17 Peer Kot Sadhana 2000 Primary 4 7 46 46 6000
18 Rajana 1999 Primary 4 6 103 103 18224
19 Sajhar 2001 Middle 2 6 50 1 0
20 Sher Chakar 2000 Primary 4 6 88 88 6300
21 Zafar Nagar 2008 Middle 5 6 113 113 11410
22 Chak 485 JB 2002 Primary 6 6 92 40 3080

Kasur

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Harchoki 2011 Primary 3 4 25 0 0

Khaniwal

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 102/15.L 2010 Primary 3 4 60 10 1700
2 12/A.H 2010 Primary 4 6 53 46 3700
3 4 AH 2007 Primary 6 7 135 135 13350
4 6 AH 2006 Middle 5 8 95 93 8820
5 Chab Kalan 2006 Middle 4 9 98 98 12090
6 James Abad 2006 Middle 5 10 117 115 15200
7 Shamkoot 2004 Primary 6 6 94 94 6040
8 13-D 2008 Primary 2 6 55 55 8060
9 8 Kasi ( Kot Mol Chand 0 2011 Primary 1 1 7 2 0

Khushab

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 40/M.B  Chak No 1 2011 Primary 1 2 15 4 840
2 43/D.B 2007 Primary 3 7 80 25 3765
3 43/M.B 2011 Primary 2 3 28 8 740
4 44/M.B 2010 Primary 4 6 74 37 5100
5 A'adhi kot 1999 Primary 2 7 33 25 3890
6 Anga Soon Vally 2002 Middle 5 9 68 51 3530
7 Dhak 1999 Primary 3 7 80 34 2520
8 Nallee 2010 Middle 7 10 119 43 7300
9 Noor Pur Thal 1999 Middle 9 10 161 95 10130
10 Rangpur Baghoor 1999 Middle 13 10 212 85 15590
11 Roda Thal 2001 Middle 3 8 60 53 5110
12 Shah Wala 2006 Middle 7 10 122 53 4620
13 Zakir Abad 2000 Middle 6 8 107 47 7190

Lahore

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Hair 1998 Middle 6 9 135 67 9945
2 Karbath 1999 High 8 9 180 102 7870
3 Kumahan Boys 2001 High 10 9 244 147 23540
4 Kumahan Girls 2011 Middle 1 2 17 9 2250

Layyah

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Chak 313 TDA 2011 Primary 3 3 21 0 250
2 Chak 82 TDA 2011 Primary 4 4 67 3  
3 Chak 87 ML 2011 Primary 3 2 21 1 1600
4 Fateh Pur 2011 Primary 4 3 23 5  
5 Karorr Lal Essian  2011 Primary 3 4 32 0  
6 Shah Pur 2011 Primary 7 7 128 7  

Loralai

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Gharrah 2011 Middle 2 6 30 30 3350
2 Killi Chappli 2011 Middle 4 9 107 53 9500
3 Killi Cheena Alizai 2011 Primary 3 6 49 49 6965

M.B.Din

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Al Badar Campus (Murala) 2009 Primary 4 7 67 47 3050
2 Bohat 2010 Primary 3 4 60 17 2325
3 Bosal Sukha 1999 Middle 4 8 115 115 10850
4 Chak 47 2005 Primary 7 7 115 29 2590
5 Chak Khawaja 2010 Middle 3 5 56 37 4500
6 Dhok Kasab 1998 Middle 11 9 289 62 8170
7 Dhok Murad 2001 Middle 5 6 82 30 3580
8 Helan 1999 Middle 14 10 314 5 8400
9 Khai 2011 Primary 4 3 40 13 2800
10 Kot Raham Shah 2005 Middle 6 9 120 35 4500
11 Makhnawali 2010 Primary 2 3 30 24 2600
12 Mianwal Ranjha 1999 Primary 12 7 363 29 5440
13 Murala 1999 Middle 11 11 240 171 24200
14 Pahrianwali 2006 Primary 8 7 150 69 11680
15 Sanda 2001 Primary 4 7 109 50 8320

M.Garh

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Diara Din Panah 2003 High 7 10 232 232 60320
2 Khajji Wala 2002 Primary 2 6 82 82 13100
3 Maher Pur Boys  2001 Primary 6 7 124 124 20280
4 Maher Pur Girls 2002 High 5 5 55 55 10900
5 Rohillan Wali 2011 Primary 2 4 43 24 3050
6 Shah Jamal 2011 Primary 3 5 40 5 850
7 Usman Koria 2002 Middle 8 10 179 179 35600

Mansehra

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 BalaKot 2006 Middle 8 8 156 71 17450
2 Batal 2006 Middle 6 10 119 92 19830
3 Batkarar 2006 High 11 12 245 56 24810
4 Bissian 2006 High 11 12 166 98 18445
5 Chakia Baila 2011 Middle 7 8 104 55 11090
6 Faiz Abad 2008 Middle 9 10 165 158 23930
7 Hassa 2006 Primary 7 7 132 132 12580
8 Kashtarah 2008 Middle 8 7 125 79 11770
9 Labar Kot 2008 High 7 7 102 3 10100
10 Narah 2008 Primary 4 7 63 63 11980
11 Nogazi Kalgan 2011 Primary 6 6 70 59 8320
12 Shinkiari 2006 Middle 7 7 77 43 8330

Mianwali

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Aalam Khel GET Model 2010 Middle 10 11 103 28 28600
2 Ahmad Khan Wala 1999 Primary 7 7 102 23 615
3 Dharalan Wala 2011 Middle 7 6 128 17 2980
4 Dille Wali 2011 Middle 5 6 56 51 4480
5 Essa Khail 2011 Primary 5 8 55 3 1580
6 Gaoo Shala 2011 Middle 10 10 231 0 20230
7 Kala Bagh 2009 Middle 12 9 175 24 3760
8 Kamar Mashani 2011 Primary 4 5 28 9 2200
9 Maharanwala 2008 Primary 4 6 59 14 2630
10 Mooch 2000 High 20 18 446 91 10315
11 Mujahid Town 2009 Primary 3 4 54 17 1360
12 Muzafar Pur Kundian 2011 Primary 3 3 42 5 1170
13 Pakki Shah Mardan 2011 Primary 4 5 44 15 5240
14 Shahoo Khel 2003 Middle 7 9 111 44 6220
15 Shehbaz Khel 1999 Middle 5 8 74 41 2045
16 Sultan Wala 2010 Middle 5 7 71 26 4300
17 Tari Khel 2004 Middle 13 13 226 64 10455
18 Thathi Kacha 2009 Primary 3 5 56 21 3500
19 Tiba Qureshian 1999 Middle 13 10 227 32 17005
20 Utra Kalan 2011 Middle 5 6 73 14 2530
21 Wan Bhachran  2011 Primary 4 5 47 13 2110
22 Chak 1 ML 2009 Primary 7 6 164 17 3225
23 Dabb Balachan 2010 Primary 4 4 81 4 1170
24 Kundian Iqbal Campus 2011 Middle 7 7 70 4 1250
25 Kundian Quaid Campus 2010 Primary 7 6 71 5 1300
26 Naseer Wala 2001 Middle 6 8 80 16 1210
27 Piplan 1999 Middle 18 18 470 108 15885

Multan

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Matotly 2011 Middle 7 12 107 107 23390
2 Peray Wala Moar 2002 Primary 4 7 65 65 6265
3 Rasool Pur 2008 Primary 2 6 19 19 950

Nankana Sahib

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 86/R.B Ghandhran 2010 Primary 3 3 37 29 3030
2 87/R.B Mirpur 2010 Primary 3 3 40 15 1460
3 Chak 19 GB 1998 Primary 4 7 122 76 6880

Narowal

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Bheri Khurd 2002 Primary 7 7 189 55 7650
2 Dinouri 2000 Primary 7 7 154 44 6500
3 Dogar Adda 2010 Primary 6 5 150 14 2100
4 Ikhlas Pur Boys 2002 High 24 11 652 179 36520
5 Ikhlas Pur Girls 2007 Middle 3 3 57 27 4500
6 Jabal 2002 Primary 7 7 152 59 7950
7 Jalala 2003 Primary 6 6 119 38 5110
8 Karwal 2001 Primary 7 7 169 27 4100
9 Kot Nainan 2007 Primary 5 6 115 29 3025

R. Y. Khan

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 137/P 2010 Primary 3 5 44 18 1650
2 Basti Noor pur 2009 Primary 1 5 12 12 1100
3 Basti Taranda Molvian 1998 Primary 1 4 8 2 280
4 Basti Turk 1999 Middle 3 10 55 55 8140
5 Chak 100 P 2009 Primary 2 3 26 24 3960
6 Chak 173 P 2000 Primary 3 6 62 29 3345
7 Haji Pur 1999 Primary 3 7 61 41 5000
8 Jan Pur 1999 Primary 3 7 50 47 4030
9 Procharan Shareef  1998 Middle 10 10 248 77 10425
10 Rahman Farm 1999 Primary 2 7 62 62 6150
11 Rukan Pur 1999 Middle 3 7 44 43 5200
12 Sunny Pull( Chak 83 P ) 2009 Middle 3 7 36 36 4520
13 Taranda M. Panah 2006 Primary 3 7 58 46 6500
14 THULL HAMZA 1999 Middle 11 10 339 252 28350
15 Thull Hassan 2011 Primary 1 3 16 15 1600

Rawalpindi

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Bassali 2009 Primary 1 4 13 8 1350
2 Dhok Badhal 2009 Primary 4 6 51 31 1990
3 Lohsar 2002 Middle 3 8 31 26 2170
4 Piyaal 2009 Primary 4 5 66 12 1875
5 Aahdi 2000 Middle 7 9 94 71 6240
6 Doongi 2004 Middle 4 7 67 41 2920
7 Hassal 2004 Middle 5 9 69 36 2620
8 Jarmoot Machia 2008 Primary 3 6 57 3 450
9 Kaak 2011 Middle 7 8 93 53 7290
10 Kontrila 2008 Primary 4 5 66 66 4400
11 Mastala 2000 Middle 8 10 119 40 4140
12 Morah Mari 2008 Primary 2 6 27 27 3665

Sargodha

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 37 NB 2006 High 8 12 142 75 7190
2 Allah Abad  1999 Middle 5 9 79 79 8680
3 Chak 2 RD 1999 High 8 11 120 61 10730
4 Chak 58 NB 1999 Middle 5 9 142 75 9875
5 Chak 74 SB 1998 Middle 9 10 216 126 14555
6 Chak 81 SB 1998 Middle 9 10 208 79 7750
7 Jalla Makhdoom 2009 Primary 2 4 39 31 2150
8 Jhawarian 1999 Primary 4 7 81 48 5560
9 Bhachran Wala 2010 Middle 5 8 71 39 5910
10 Chak  5 RD 2000 Middle 6 9 113 52 2680
11 Chak 53 North 2009 Middle 5 6 81 13 1875
12 Chak 54 NB 1998 Middle 8 9 133 47 3520
13 Chak 57 NB 1998 Middle 6 9 117 55 3505
14 Dera Balochan Chak 81 N 2008 Primary 2 5 65 65 6930
15 Dhareema Boys (Middle) 2008 Middle 3 3 88 39 3030
16 Dhareema Boys (Primary) 2008 Primary 8 7 254 107 8660
17 Dhareema Girls 1997 High 17 15 370 179 23750
18 Jinah Colony 2009 Primary 5 5 97 52 4395
19 Vagowal 2011 Primary 3 4 31 13 1500
20 Wijh 2003 Middle 12 9 283 12 0

Sheikhupura

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Abdullah Pur 1999 Middle 11 10 196 135 13955
2 Bhindoor 2009 Middle 4 6 79 79 13200
3 Esherkey 2009 High 6 8 83 43 0
4 Feroz Wattoan 2010 Primary 3 3 62 40 2500
5 Herdeve (Boys) 1998 Middle 15 11 365 97 15365
6 Herdeve (Girls) 2001 Higher Secondary 6 7 98 69 8700
7 Kalar 1999 High 11 9 234 109 20950
8 Khan Pur 2002 Primary 6 7 150 150 18585
9 Malian Kalan  1999 Middle 15 9 428 256 25600
10 Muredke 1999 Middle 9 8 215 72 9320
11 Paddian Wala 2010 Primary 3 3 60 22 5000
12 Phullar Wan 2010 Primary 2 3 55 13 1410
13 Ratti Tibbi 2001 Primary 5 7 76 76 9900
14 Safdar Abad 2000 High 15 11 341 147 7410
15 Sekham 2008 Primary 6 5 94 39 3680
16 Sheroke 2002 Middle 8 9 192 192 22000

Sialkot

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Dhar Kalian 2002 Middle 9 8 205 71 10785
2 Barth 1997 Middle 9 10 167 141 16950
3 Bharthanwala 1997 High 11 12 308 237 22455
4 Bhiloo Key 2008 Primary 2 5 55 55 4700
5 Butter 1998 High 12 11 216 27 2680
6 Chitti Sheikhan 1998 Middle 11 10 230 161 8980
7 Dheera Sandha 1997 Middle 12 9 283 99 8845
8 Jasooran 2008 Primary 3 5 47 10 1000
9 Kapoor Wali 2008 Middle 5 8 106 106 14780
10 Kulluwall 1996 Middle 13 13 441 205 21180
11 Motra 2008 Primary 6 5 103 43 6345
12 Saidra Khurd 1997 Primary 7 7 204 70 18700

T.T. Singh

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Chak  517 GB 2011 Primary 2 2 42 2 350
2 Chak 180 GB 2001 Middle 11 9 218 44 6015
3 Chak 183 GB 2001 Middle 6 7 157 52 3760
4 Chak 245 GB 2001 Middle 6 8 104 92 12505
5 Chak 246 GB 2009 Primary 4 4 77 12 1230
6 Chak 304 GB 2001 Primary 8 7 187 64 3335
7 Chak 317 GB 1999 Middle 6 8 123 49 4305
8 Chak 325 GB 2009 Primary 4 4 111 24 2700
9 Chak 341 GB 2000 Primary 6 7 108 64 5830
10 Chak 342 GB 2000 Primary 7 7 135 33 3420
11 Chak 343 GB 2002 Primary 5 6 65 20 2380

Vehari

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 10 WB 2007 Primary 3 6 82 82 8760
2 33 WB 2011 Primary 3 6 70 32 5350
3 50 WB 2009 Middle 6 7 151 151 13110
4 553 EB 2009 Primary 2 5 52 52 5175
5 89 WB 2008 Primary 3 5 61 61 4490
6 Chak 12 / WB 2003 Middle 10 10 265 217 24645
7 Chak 47 / WB 2003 Primary 5 7 97 97 5710
8 Chak 57 / WB 2001 Middle 11 10 256 256 19490
9 Chak 571 / EB 2010 Primary 2 4 34 34 3230
10 Chak 577 EB 2011 Primary 3 5 41 19 1900
11 Chak 59 / WB 2001 Primary 3 5 44 30 1910
12 Chak 90 / WB 2010 Primary 2 2 23 23 2035

Ziarat

Serial School Name Opening Year Status Teachers Classes Students Orphan & Needy Monthly Scholarship
Pk. Rs.
1 Mannah 2011 Middle 7 10 139 52 6800
2 Zarrgai 2011 Primary 2 5 31 31 3150
3 Ziarat 2011 Middle 9 10 200 82 11700


   
 
 
   
 
» About Us
» History
» Organizational Structure
» Board of Directors
» Our Team
» Lifetime Members
» Audit Report
» Pakistan Rural Education Program
» Research and Development
» Resource Mobilization
» Land Acquisition and Construction
» Orphan & Needy Support Program
» School Sponsorship Program
» Network Information
» Schools Details
» Baluchistan Schools
» Earthquake Area Schools
» Earthquake Area Schools Project
» Educational Relief for IDPs
» Flood Relief Program
» Contribution Form
» Account Information
© 2011 Ghazali Education Trust (GET) | 5-E Samanberg, Johar Town Lahore. | Phone: +92-42-35222702, 35222705, 35222720
Fax: +92-42-35222729 - Email: info@get.org.pk - Website: www.get.org.pk